Date | Event | Race | Time | # | Diff | Other |
---|---|---|---|---|---|---|
1988 |
||||||
5 May | Annaba | 3000 | 8:02.8 | ? | ||
7 Jun | Ostrava | 1500 | 3:41.85 | 2r1 | ||
9 Jun | PTS/Bratislava | 1500 | 1:48.27 | 2rB | ||
16 Jul | Gateshead | 1500 | 3:40.41 | 2 | ||
?? ??? | WJ Champs | 1500 | 3:46.93 | 2 | ||
1989 |
||||||
4 Mar | San Diego | 5000 | 13:56.25 | 1 | ||
4 Jun | Irvine | 800 | 1:48.53 | 1 | ||
10 Jun | Westwood | Mile | 3:59.79 | 7 | ||
?? ??? | Algeria NC | 1500 | 3:42.3 | 1 | ||
12 Sep | Verona | 1500 | 3:37.87 | 1 | ||
1990 |
||||||
31 Mar | Northridge | 5000 | 13:41.30 | 1 | JC Record | |
21 Apr | MSR/Walnut | 5000 | 13:25.20 | 1 | ||
19 May | California JC Champs | 1500 | 3:47.65 | 1 | ||
19 May | California JC Champs | 5000 | 14:13.45 | 1 | ||
26 May | Jenner Classic GP | 3000 | 7:59.81 | 2 | ||
20 Jun | Bratislava GP | Mile | 3:55.23 | 1 | (1500 - 3:39.9) | |
28 Jun | Verona | 1500 | 3:34.84 | 1 | NR, JC 1500 Record Report | |
5 Jul | Cagliari | 1500 | 3:36.45 | 1 | ||
10 Jul | Nice GP | 1500 | 3:35.05 | 1 | Report | |
12 Jul | Lausanne | Mile | 3:53.06 | 1 | NR & JCR Report | |
18 Jul | Bologna GP | 1500 | 3:32.60 | 1 | JCR & NR (2:51.9 [40.7]) | |
24 Jul | Udine | 3000 | 7:44.80 | 1 | No. 11 1990 World List | |
10 Aug | Brussels GP | 1500 | 3:33.18 | 2 | ||
15 Aug | Weltklasse | 1500 | 3:33.30 | 1 | ||
19 Aug | Cologne GP | 1500 | 3:37.74 | 3 | ||
4 Sep | Koblenz | 1500 | 3:36.78 | 1 | ||
7 Sep | GP Final | Mile | 3:53.28 | 1 | ||
9 Sep | Rieti | 1500 | 3:33.16 | 2 | ||
16 Sep | Padua | 1500 | 3:36.46 | 1 | ||
?? ??? | Mahgreb Champs | 1500 | 4:05.66 | 1 | ||
1991 |
||||||
1 Feb | Millrose Games | Mile | 3:53.50i | 1 | 1.67 | Report (58.2, 59.5 [1:57.7], 60.4 [2:58.1], 55.4) |
8 Feb | Vitalis | Mile | 3:50.81i | 1 | 5.94 | Report [2,2W](58.5, 56.3 [1:54.8], 58.0 [2:52.8], 58.0 (1500: 3:35.2 [2,2W])) |
22 Feb | TAC Indoor | Mile | 3:52.99i | 1 | 5.63 | Report (58.8, 57.1 [1:55.7], 2:52.9, (60.1)) |
28 Feb | Seville | 1500 | 3:34.16i | 1 | 1.13 | Report WRi |
9 Mar | World Indoor | 1500 | 3:41.57i | 1 | 1.11 | (66.7, 59.8 [2:06.5], 56.0 [3:02.5], 39.1 (fin: 26.2, 39.2, 52.6, 1:20.4, 1:50.4) |
21 Jun | Neubrandenburg | 800 | 1:44.85 | 1 | 0.48 | Report |
27 Jun | World Games | 1500 | 3:31.00 | 1 | 1.78 | ReportPR(56.9, 57.2 [1:54.1], 55.7 [2:49.8] 52.2) |
3 Jul | Stockholm | 1500 | 3:31.01 | 1 | 1.95 | Report (56.8, 57.5, [1:54.3], 55.8 [2:50.1], 40.9--finish 27.6, 54.6, 1:51.1, 2:48.6) |
10 Jul | Lausanne | Mile | 3:49.12 | 1 | 1.40 | Report(1500: 3:33.84) |
15 Jul | Nikaia | 3000 | 7:37.34 | 1 | 1.05 | Report (2000: 5:12.7 [53.8]) |
26 Jul | La Coruņa | 800 | 1:47.29 | 4 | 0.42 | |
29 Jul | Annaba | 800 | 1:44.79 | 1 | PR | |
3 Aug | Monaco | 1500 | 3:32.04 | 1 | 1.24 | Report[53.7/26.9] |
7 Aug | Zurich | 1500 | 3:31.00 | 1 | 1.03 | Report(56.4, 58.4, [1:554.8], 56.6 [2:51.4], 42.8) (26.2, 52.8) =NR, = PR |
29 Aug | World Champs - heat | 1500 | 3:43.45 | 1 | 0.43 | |
30 Aug | World Champs - semi | 1500 | 3:39.90 | 1 | 0.83 | |
1 Sep | World Champs | 1500 | 3:32.84 | 1 | 2.00 | Report (58.1, 1:57.4, 2:54.7, [38.7] (25.9, 51.5, 1:50.1)) |
10 Sep | ISTAF | Mile | 3:52.40 | 1 | 0.25 | (54.9) |
13 Sep | Van Damme | 1500 | 3:32.38 | 1 | 0.56 | (58.3, 59.5 [1:57.8], 59.7, 59.2 [1:54.0]) |
17 Sep | Caligiari | 800 | 1:44.97 | 1 | ||
20 Sep | GP Final | 1500 | 3:34.48 | 1 | 1.65 | Report (39.0) |
1992 |
||||||
5 Feb | Stockholm | 1500 | 3:35.57i | 1 | (x,6 WI) (57.4, 59.0 [1:56.4], 57.2 [2:53.6], 42.0) | |
9 Feb | Fairfax | Mile | 3:54.31i | 1 | (57.1, 58.4 [1:55.5], 59.6 [2:55.1], 59.3) | |
19 Feb | Genoa | 1500 | 3:35.61i | 1 | (x,7 WI) | |
22 Feb | Birmingham | 1000 | 2:15.26i | 1 | 2.60 | WRi, (27.4, 27.0 [54.7], 26.5 [1:21.2], 26.5 [1:47.70], 27.6--11,x W in/out) |
28 Feb | TAC/New York | Mile | 3:59.45i | 1 | 0.78 | |
4 Mar | San Sebastian | Mile | 3:55.51i | 1 | (1500: 3:38.63+) | |
5 Jun | Saint-Denis | 2000 | 4:58.21 | 1 | (55, 1:56, 2:58) | |
9 Jun | G Gala | 1500 | 3:34.87 | 2 | -10.7 | |
30 Jun | World Games | 1500 | 3:34.87 | 1 | 0.00 | (leaders: 58.48, 1:54.61 (56.7)) |
4 Jul | Bislett Games | Mile | 3:52.78 | 2 | -0.46 | (3:38.03+, (55.9)) |
8 Jul | Lausanne | 1500 | 3:34.16 | 1 | 0.02 | (41.0) |
3 Aug | Oly Heats (2) | 1500 | 3:37.98 | 1 | 0.40 | |
6 Aug | Oly Semis | 1500 | 3:39.22 | 1 | (53.0) | |
9 Aug | Oly Final | 1500 | 3:41.70 | 7 | -1.56 | (51.8) |
11 Aug | Monaco | 1500 | 3:32.75 | 1 | 0.73 | |
19 Aug | Zurich | 1500 | 3:30.75 | 1 | 1.96 | NR (56.5, 56.7 [1:53.2], 56.2 [2:49.4], 41.4) (55.3, 1:51.8) |
21 Aug | Berlin | Mile | 3:49.79 | 2 | -0.99 | Report(3:33.38) (54.4) |
25 Aug | Copenhagen | Mile | 3:51.66 | 1 | 0.60 | (3:36.8+) |
6 Sep | Rieti | 1500 | 3:28.86 | 1 | WR | |
1993 |
||||||
5 Feb | Milrose Games | Mile | 3:55.06i | 1 | 0.30 | 3rd Wannamaker Title |
7 Feb | Fairfax | Mile | 3:55.61i | 1 | 1.83 | |
20 Feb | Birmingham | Mile | 3:50.70i | 1 | 5.08 | (2,3 W) (55.9, 57.1 [1:53.0], 58.2 [2:51.2], 59.5; 3:34.73+, x,3) |
26 Feb | USATF Champs | Mile | 3:54.59i | 1 | 0.31 | (58, 1:59 [55.6]) |
11 Jun | Saint-Denis | 1500 | 3:36.04 | 1 | 6.80 | |
20 Jun | Narbonne | 1500 | 3:29.20 | 1 | 3.23 | (2,2W) (56.2, 55.0 [1:51.2], ([53.9]) |
2 Jul | Villenueve-d'Ascq | 1000 | 2:13.73 | 1 | (3,4 W) (1:45.71, [28.1]) | |
5 Jul | Stockholm | 1500 | 3:31.83 | 1 | 3.83 | ([56.7]) |
10 Jul | Oslo | Mile | 3:47.78 | 1 | 3.88 | (5,6 W) (55.5, 58.0 [1:53.5], 59.0 [2:52.5], 55.3--3:32.48+) |
4 Aug | Zurich | 1500 | 3:30.06 | 1 | 1.95 | (54.6, 58.7 [1:53.3],56.7 [2:50.0], 40.1--finish 54.2, 1:51.6) |
7 Aug | Monaco | 3000 | 7:29.24 | 1 | 7.30 | Report No. 2 All-time (2:27.4, 2:32.7 [5:00.09],2:29.15) (57.0) |
19 Aug | Stuttgart heat | 1500 | 3:40.07 | 1 | 1.03 | |
20 Aug | Stuttgart semi | 1500 | 3:40.07 | 1 | 0.58 | |
22 Aug | Stuttgart WC's | 1500 | 3:34.24 | 1 | 1.32 | (61.1, 58.3 [1:59.3], 57.0 [2:56.4], 37.8; finish--25.2, 37.8, 50.6, 1:49.0, 2:48.1) |
27 Aug | Berlin | Mile | 3:46.78 | 1 | 5.59 | (3,3W)(55.8, 57.7 [1:53.5], 58.0 [2:51.5], 55.3--3:31.67+) |
3 Sep | Brussels | Mile | 3:47.30 | 1 | 6.86 | (x,5 W) (58.3, 57.3 [1:55.6], 56.4 [2:52.0], 55.3--3:32.19+) |
5 Sep | Rieti | Mile | 3:44.39 | 1 | 11.47 | WR: (54.9, 57.7 (1:52.6), 57.3, (2:49.5) 54.5) (1500 - 3:29.57) |
10 Aug | London | 1500 | 3:31.60 | 1 | 3.05 | 16th conseq. win (57.3, 59.1 [1:56.4], 55.4 [2:51.8], 39.8--53.6 last lap) |
1994 |
||||||
19 Jun | Narbonne | 3000 | 7:34.74 | 1 | (5:04.47+) | |
8 Jul | Villeneuve d'Ascq, Lille | 1500 | 3:30.61 | 1 | 0.05 | (54.4, 56.8, 58.0, 41.1--54.4, 1:51.2, 2:49.2) |
12 Jul | Stockholm | 1500 | 3:34.10 | 1 | 0.85 | (55.3, 57.9, 58.4, 42.5--55.3, 1:53.2, 2:51.62) |
15 Jul | TSB/London | 1500 | 3:30.72 | 1 | 4.42 | (56.1, 56.8, 56.2, 41.8--56.1, 1:52.7, 2:34.7, 2:48.9 [56.0]) |
26 Jul | Goodwill Games - St. Petersburg | mile | 3:48.67 | 1 | 3.61 | (56.2, 59.5, 60.4, 52.6--56.2, 1:55.7, 2:56.1) |
2 Aug | Monaco | 3000 | 7:25.11 | 1 | (see splits below) | |
17 Aug | Zurich | 5000 | 13:03.85 | 1 | 3.15 | PR ([51.93, 1:53.8, 2:26.41]) |
21 Aug | Cologne | 800 | 1:44.89 | 3 | -0.53 | (50.9/54.0) |
28 Aug | Rieti | 5000 | 13:07.88 | 1 | ||
4 Sep | GP Final | 1500 | 3:40.89 | 1 | 0.83 | |
10 Sep | WCup/London | 1500 | 3:34.70 | 1 | 5.34 | |
1995 |
||||||
29 Jan | Grenoble | 1500 | 3:34.29i | 1 | 2.81 | (x,3 WI) |
3 Jun | Seville | 1500 | 3:32.99 | 1 | 3.17 | |
5 Jun | Moscow | 1500 | 3:33.25 | 1 | 1.38 | |
17 Jun | Lille | 1000 | 2:15.55 | 1 | 2.83 | (1:46.3+) |
30 Jun | Goodwill Games | 1500 | 3:32.45 | 1 | 5.73 | (58, 1:56, 2:49) |
3 Jul | Paris GP | 2000 | 4:47.88 | 1 | 9.13 | (57.8, 59.6 [1:57.4], 57.7 [2:55.1], 57.8 [3:52.82], 54.96--1500m 3:38.69; kilo's: 2:26.4/2:21.5) |
12 Jul | Nice GP | 1500 | 3:27.37 | 1 | 4.03 | WR - (54.89, 1:51.6, 2:47.02 [40.3, 53.3]) |
25 Jul | Monaco GP | 1500 | 3:27.52 | 1 | 4.49 | #2 AT (2:47.26) |
10 Aug | WC Heat - Goteberg | 1500 | 3:42.58 | 1 | 0.47 | |
11 Aug | WC Semi - Goteberg | 1500 | 3:38.37 | 1 | 0.63 | |
13 Aug | WC Final - Goteberg | 1500 | 3:33.73 | 1 | 1.55 | (58.3, 62.0 [2:00.3], 55.1 [2:55.37], 38.36--finish 25.9, 51.28, 1:51.2) |
16 Aug | Zurich Weltklasse GP | Mile | 3:45.19 | 1 | 3.5 | #2 mile ever (56.5, 1:52.9, 2:50.3, 3:30.11 [15.08]) |
25 Aug | Van Damme GP | 3000 | 7:27.50 | 1 | 11.08 | Report(2:28.04, 4:58.06) |
1 Sep | ISTAF Berlin GP | Mile | 3:48.26 | 1 | 4.98 | (1500: 3:32.51) |
5 Sep | Rieti GP2 | 3000 | 7:29.36 | 1 | 15.67 | Report(1.5K - 3:42.53, 2K - 5:00.24) |
9 Sep | Monaco | 1500 | 3:28.37 | 1 | 4.34 | Report #3 All-Time (55.77, 1:51.74, 1100: 2:34.19 1200: 2:47.99 [54.2]) |
24 Sep | All African Invt | 1500 | 3:39.01A | 1 | Report | |
1996 |
||||||
11 May | Osaka GP | Mile | 3:51.30 | 1 | 6.49 | (57.5, 1:55.3, 2:53.3; 1500 - 3:36.02)* |
18 May | Atlanta GP | Mile | 3:50.86 | 1 | 0.52 | Report(59.0, 1:58.1, 2:57.2, [53.7]) |
25 May | Villeneuve D'Ascq | 1500 | 3:32.05 | 1 | 4.50 | Report(1:51+, 2:49.88) |
3 Jun | Saint-Denis GP II | 1500 | 3:32.47 | 1 | 1.61 | (53.71, 1:52.5) |
5 Jun | Golden Gala | 1500 | 3:30.93 | 1 | 3.93 | (55.35, 1:54.00, 2:21.48, 2:52.06 [54.8]) |
7 Jun | Moscow GP2 | 1500 | 3:33.22 | 1 | 0.48 | Report(2:38 [55.2]) |
28 Jun | Meeting Gaz de France | 1500 | 3:29.50 | 1 | 3.55 | #6 sub 3-30 1500m (2:49.6) |
3 Jul | Lausanne GP | 1500 | 3:30.99 | 1 | 0.88 | Report(56.63, 1:54.30, 2:20.5, 2:50.26) |
5 Jul | Bislett Games | Mile | 3:48.15 | 1 | 1.41 | (2:52.5, 3:33.09) |
10 Jul | Nice GP | 2000 | 4:49.55 | 1 | 4.29 | (1500m 3:38.9, 1600m 3:53.9, Mile 3:55.3--last 400m 55.3) |
29 Jul | Olympics (heat) | 1500 | 3:41.95 | 1 | 0.36 | Report |
1 Aug | Olympics (semi) | 1500 | 3:32.88 | 1 | 0.24 | Report |
3 Aug | Olympic Final | 1500 | 3:35.29 | 1 | 0.66 | Report1 Report2(61.3, 60.5 (2:01.8), 53.4 (2:55.2), 40.6--finish 14.3, 27.6, 40.6, 53.6) |
23 Aug | Bruselles GP | 3000 | 7:36.81 | 6 | -10.94 | Report (1500m 3:47.3/3:49.5; 2000m 5:01.2; 2:35.6 last 1000m; 64.4 last lap) |
30 Aug | ISTAF GP | Mile | 3:49.09 | 1 | 1.92 | Report (3:33.9) |
1 Sep | Rieti GP2 | 1500 | 3:29.99 | 1 | 1.02 | |
7 Sep | Milan GP Final | 1500 | 3:39.69 | 2 | -0.96 | Report(63.17, 62.65 [2:05.82], 52.99 [2:58.81], 40.88; 2:46.12 @ 1100m [53.57 final 400m]) |
1997 |
||||||
31 May | Hengelo GP | 2Mile | DNF | Prelude | ||
25 Jun | Paris | 1500 | 3:33.98 | 2 | -2.11 | |
27 Jun | Zagreb | 1500 | 3:34.35 | 1 | 1.38 | (1:58, 2:53) |
29 Jun | Villeneuve D'Ascq | 2000 | 4:54.67 | 1 | 0.93 | |
16 Jul | Nice/Nikaia | Mile | 3:48.64 | 1 | 1.77 | Prelude Report (54.63, 1:55.10, 2:50.93, 3:33.13) |
3 Aug | WC - Heat1 | 1500 | 3:37.26 | 1 | 0.02 | |
4 Aug | WC - Semi2 | 1500 | 3:38.82 | 1 | 0.04 | Report (Estevez 60.75, 2:02.05, 2:59.23) |
6 Aug | WC Final | 1500 | 3:37.37 | 4 | -1.54 | Prelude Report1 Report2 Report3 Report4(61.9, 60.3 [2:02.2], 54.6 [2:56.8], 40.6) (53.8, 1:50.3, 2:52.3) |
13 Aug | Zurich | 1500 | 3:30.23 | 4 | -1.34 | (54.3, 57.3 (1:51.6), 56.8 (2:48.4), 41.8) [27.6, 55.8] |
16 Aug | Monaco | 1500 | 3:33.98 | 12 | -3.98 | |
4 Sep | Rieti | 1500 | 3:31.00 | 1 | 1.85 | Prelude Report |
6 Sep | Tokyo | 1500 | 3:41.38 | 1 | 0.44 | |
1998 |
||||||
3 May | Brasil GP | 1500 | 3:34.99 | 1 | 1.25 | Report |
7 May | Qatar | 1500 | 3:34.34 | 2 | -0.35 | (2:52.5, [41.9]) |
9 May | Osaka | 1500 | 3:41.67 | 2 | -1.25 | Reports |
16 May | adidas Oregon | Mile | 3:54.09 | 1 | 4.10 | Prelude1 Prelude2 |
8 Jun | Prague | 2000 | 4:58.08 | 1 | 0.85 | (60.4, 2:01.5, 2:31.6, 3:01.8, 4:02.23, 4:30.8 [55.85]) |
17 Jun | Athens | 1500 | 3:34.44 | 1 | 1.79 | (56, 1:54, 2:54)* |
27 Jun | Cork | 1500 | 3:34.79 | 1 | 1.75 | Prelude1 Prelude2 Report |
7 Jul | Zagreb | Mile | 3:50.68 | 1 | 3.49 | (1:58, 2:53) |
16 Jul | Nice | Mile | DNS | PreviewReview | ||
21 Jul | Goodwill Games | Mile | 3:53.39 | 1 | 0.66 | Report(2:57.30 [56.09]) |
29 Jul | Paris | 3000 | DNF | (2:27, 3:59, 4:59) | ||
3 Aug | Malmo | 1500 | 3:34.01 | 1 | 2.68 | |
5 Aug | Stockholm | Mile | 3:52.08 | 2 | -0.76 | ReportReport2(55, 1:57) |
8 Aug | Monaco | 3000 | DNF | |||
26 Aug | Lausanne | 1500 | 3:34.98 | 1 | 0.07 | |
30 Aug | Rieti | 1500 | 3:33.58 | 1 | 0.79 | Prelude Report |
1999 |
||||||
11 July | Ingolstadt | 1000 | 2:18.10 | 1 | 1.09 | Report |
17 July | Nice | 1000 | DNS | Prelude Report | ||
21 July | Paris | 1500 | 3:30.91 | 2 | -2.07 | Prelude Report1 Report2 |
28 July | Venizelia | 1500 | 3:32.65 | 1 | 0.55 | (54, 1:52, 2:50) appr. |
4 Aug | Monaco | 1500 | 3:30.95 | 3 | -1.16 | |
11 Aug | Zurich | 1500 | 3:32.19 | 7 | -3.62 | |
21 Aug | WC Heat | 1500 | 3:37.63 | 2 | -0.12 | |
22 Aug | WC Semi | 1500 | 3:37.32 | 7 | -1.19 | |
24 Aug | WC Final | 1500 | DNF | |||
2000 |
||||||
25 Sep | Sydney Heat | 1500 | 3:38.41 | 2 | -0.38 | Report |
27 Sep | Sydney Semis | 1500 | DNF | Report1 Report2 | ||
2001 |
||||||
20 Jul | Monaco | 1500 | DNF |