Schedule (Tentative)
The following is my best guess as to the schedule for this term. Slide decks will be available shortly after each lecture.
Date | Topics | Reading | Assignments | |
---|---|---|---|---|
Wed. Jan. 11 | Introduction | Chapter 1 | Get a CSUG account; Set up university VPN. | |
Data Representation | ||||
Fri. Jan. 13 | Binary and Integers | Chapter 2 | A1: datalab (bit twiddling) out; | |
Wed. Jan. 18 | Integers | |||
Fri. Jan. 20 | Floating Point I | |||
Wed. Jan. 25 | Floating Point II | Chapter 3 | ||
Assembly Programming | ||||
Fri. Jan. 27 | ISA Overview | A1 due midnight today; A2: the binary bomb out today; | ||
Wed. Feb. 1 | Data Movement, Compute, and Control Instructions | |||
Fri. Feb. 3 | Control Instructions | |||
Wed. Feb. 8 | Functions | |||
Fri. Feb. 10 | Data Structures, Buffer Overflow | Chapter 4 intro; “asides” on RISC/CISC; Section 4.2 | A2 due midnight on Tuesday; A3: the buffer bomb out today; | |
Microarchitecture | ||||
Wed. Feb. 15 | ISA, Instruction Encoding | Skim Figures 4.22 and 4.23; Section 4.3 | ||
Fri. Feb. 17 | Circuits | Skim Figures 4.40, 4.41, 4.52; Sections 4.4, 4.5 | ||
Wed. Feb. 22 | Circuits, Single-cycle Implementation | Sections 4.5.13, 4.6, 5.7 | ||
Fri. Feb. 24 | Pipelining | Sections 4.5.13, 4.6, 5.7 | ||
Wed. Mar. 1 | Resolving Control and Data Dependencies | A3 due midnight today; | ||
Fri. Mar. 3 | Midterm Exam | |||
Wed. Mar. 8 | Spring Break | |||
Fri. Mar. 10 | Spring Break | |||
Wed. Mar. 15 | Storage Hierarchy and RAM Design | Chapter 6.2, 6.3; study 6.4 carefully | ||
Fri. Mar. 17 | Processor Cache | Chapter 6.5, 6.6 | ||
Exceptional Control Flow | ||||
Wed. Mar. 22 | Processes | Skim Chapter 8.1, 8.3; Read Chapter 8.2 | A4: Unix shell out; | |
Fri. Mar. 24 | Process Control and Signals (Videos from last year: One, Two) | Chapter 8.4, Chapter 8.5 | ||
Virtual Memory | ||||
Wed. Mar. 29 | Interrupts and Exceptions; VM Ideas | |||
Fri. Mar. 31 | VM Concepts and Address Translation | Chapter 9.1 ~ 9.6 | ||
Wed. Apr. 5 | VM Optimizations | Chapter 9.6, 9.7 | ||
Fri. Apr. 7 | Memory Management | Chapter 9.8, 9.9 | A4 due midnight today; A5: memory allocation out; | |
Wed. Apr. 12 | Advanced Memory Management | Chapters 9.8, 9.9, 9.10 | ||
Advanced Concepts | ||||
Fri. Apr. 14 | Multi-threading and Multi-core | Chapters 12.4, 12.5.1 -- 12.5.3, 12.6, 12.7.5 | ||
Wed. Apr. 19 | Compilers (Video from last year) | |||
Fri. Apr. 21 | Dark Silicon | |||
Wed. Apr. 26 | Accelerators and Misc Fun | A5 due midnight Friday; | ||
Final, May 1 8:30 AM - 11:30 AM |