-- Kurt Vonnegut, Cat's Cradle .
Angela said: "Sometimes I wish
Newt would take some lessons, so he could know for sure if he was
doing something or not."
"Self-taught, are you?" Julian Castle asked Newt.
"Isn't everybody?" Newt inquired.
"Very good answer." Castle was respectful.
--- Dennis Kimbro.
--- Pete Goss, Single-handed sailor
The Reading listed for a day
should be done BEFORE that day. Chapters are from Textbook.
The syllabus may well be updated as reality intrudes, so be prepared
for some minor variations.
Procrastination is the grave in which opportunity is buried.
Any fool can drown; that's the easy bit.
Lec | Date | Subject | Reading Ass't | Ass't Out | Ass't Due |
---|---|---|---|---|---|
1 | T 9.3 | Intro | Ch. 1. | Make Images | None |
2 | R 9.5 | Image Formation and Geometry | Ch. 9, coord chapter | Simulation and Calibration | None |
3 | T 9.10 | Image Formation and Geometry Still | Ch. 9 | None | Make Images |
4 | R 9.12 | Digital Images | Ch. 2 | None | None |
5 | T 9.17 | Computer Image Representations | Ch. 3 | None | None |
6 | R 9.19 | Image Pre-processing | Ch. 4 | Fourier Filtering | Simulation and Calibration |
7 | T 9.24 | More Image Pre-processing | Ch. 4 | none | none |
8 | R 9.26 | Segmentation -- Boundaries | Ch. 5 | None | None |
9 | T 10.1 | Segmentation -- Regions | Ch. 5 | Hough Transform | Fourier Filtering |
10 | R 10.3 | Math. Morphology | Ch. 11.1 -- 11.4, more if interested | None | none |
11 | T 10.8 | Shape Representations -- Boundaries | Ch. 6 | none | none |
12 | R 10.10 | Shape Representations -- Regions | Ch. 6 | None | None |
13 | T 10.15 | Slack | none (12) | Features | Hough Transform |
14 | R 10.17 | Midterm | none | None | None |
15 | T 10.22 | Object Recognition -- Pattern Recognition | Ch. 7 | Clustering and Classification | None |
16 | R 10.24 | Object Recognition -- Matching | Ch. 7 | None | None |
17 | T 10.29 | Scene Understanding | Ch. 8 | none | none |
18 | R 10.31 | More Scene Understanding | Ch. 8 | Color Segmentation | Shape Features, Cluster and Class |
19 | T 11.5 | Yet More Scene Understanding | Ch. 8 | None | None |
20 | R 11.7 | 3-D geometry and multicamera vision | Ch. 9 | Think about Term Project Proposal | None |
21 | T 11.12 | Physics and Vision | Ch. 10 | None | None |
22 | R 11.14 | 3-D models and reps | Ch. 10 | None | Term Project Proposal |
23 | T 11.19 | Motion | Ch. 15 | none | Color Segmentation |
24 | R 11.21 | More Motion | Ch. 15 | None | None |
25 | T 11.26 | Texture | Ch. 14 | None | None |
00 | R 11.28 | Thxgiving (USA) | None | None | None |
26 | T 12.3 | Surveillance and Sanders | None | None | none |
27 | R 12.5 | Compression | Ch. 13 | None | None |
28 | T 12.10 | Image Data Bases or Slack | none | None | None |
29 | R 12.12 | Color or Slack | none | None | None |
00 | Su 12.22 | None | None | None | Term Project |
32 | ? 12.?? | Final Exam | ?? | None | None |
Time: ?? Place: CSB 601
Last update: 23.12.99.