Mon | Day | DOW | Special | Class | Lecture | Unit | Topic | AIMA (3rd ed) | Project | Poole & Mackworth (2nd ed) |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | T | 1 | 0 | Intro | 1 | ||||
2 | 4 | R | 2 | 1.1 | Search | Problem Solving | 3.0-3.3.1 | 3.1-3.4 | ||
2 | 9 | T | 3 | 1.2 | Search Strategies | 3.3.2-3.6 | 3.5-3.6 | |||
2 | 11 | R | 4 | 1.3 | Adversarial Search | 5.0-5.2.1 | 11.0-11.3 | |||
2 | 16 | T | 5 | 1.4 | Adversarial Search 2 | 5.3-5.4.2; 5.5-5.6; 5.7-5.9 fyi | ||||
2 | 18 | R | 6 | 1.5 | Local Search | 4.0-4.1 | 4.7 | |||
2 | 23 | T | 7 | 1.6 | Local Search 2 | 4.3-4.4; 4.2, 4.5 fyi | ||||
2 | 24 | W | Project 1 due | |||||||
2 | 25 | R | 8 | Exam 1 | ||||||
3 | 2 | T | 9 | 2.1 | Representation | Constraint Satisfaction | 6.0-6.4 | 4.0-4.6 | ||
3 | 4 | R | 10 | 2.2 | Propositional Logic | 7.0-7.4 | 5.0-5.1 | |||
3 | 9 | T | 11 | 2.3 | Propositional Theorem Proving | 7.5 | 5.2-5.3 | |||
3 | 11 | R | 12 | 2.4 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | 13.0-13.3 | |||
3 | 16 | T | 13 | 2.5 | First-Order Theorem Proving | 9 | 13.4-13.5 | |||
3 | 17 | W | Project 2 due | |||||||
3 | 18 | R | 14 | Exam 2 | ||||||
3 | 23 | T | 15 | 3.1 | Uncertainty | Representing Uncertainty | 13.0-13.2; 13.2.3 fyi | 8.0-8.2 | ||
3 | 25 | R | 16 | 3.2 | Uncertain Inference | 13.3-13.6 | ||||
3 | 30 | T | Study Break day | |||||||
4 | 1 | R | 17 | 3.3 | Bayesian Networks | 14.0-14.2, 14.4-14.4.3 | 8.3-8.4 | |||
4 | 6 | T | 18 | 3.4 | Approximate Inference in Bayesian Networks | 14.5; 14.7 fyi | 8.6 | |||
4 | 8 | R | 19 | 3.5 | Inference in Termporal Models | 15.0-15.3 | 8.5 | |||
4 | 12 | M | Project 3 due | |||||||
4 | 13 | T | 20 | Exam 3 | ||||||
4 | 15 | R | 21 | 4.1 | Learning | Learning From Examples, Decision Trees | 18.0-18.3, 18.4.0 | 7.0-7.3.1 | ||
4 | 20 | T | 22 | 4.2 | Linear Regression and Linear Classifiers | 18.6 | 7.3.2-7.4 | |||
4 | 22 | R | 23 | 4.3 | Neural Networks | 18.7-18.7.4 | 7.5 | |||
4 | 27 | T | 24 | 4.4 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi | 10.3-10.3.1 | |||
4 | 29 | R | 25 | 4.5 | Learning with Incomplete Data | 20.3-20.3.4 | 10.3.2-10.3.3 | |||
5 | 3 | M | Project 4 due | |||||||
5 | 4 | T | 26 | Exam 4 | ||||||
5 | 6 | R | 27 | TBD | TBD |
Last change: Sat Mar 20 16:09:57 2021