Mon | Day | DOW | Special | Class | Lecture | Unit | Topic | AIMA | Project | Poole & Mackworth |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | R | 1 | 0 | Intro | 1 | ||||
1 | 21 | T | 2 | 1.1 | Search | Problem Solving | 3.0-3.3.1 | 3.1-3.4 | ||
1 | 23 | R | 3 | 1.2 | Search Strategies | 3.3.2-3.6 | 3.5-3.6 | |||
1 | 28 | T | 4 | 1.3 | Adversarial Search | 5.0-5.2.1 | 11.0-11.3 | |||
1 | 30 | R | 5 | 1.4 | Adversarial Search 2 | 5.3-5.4.2; 5.5-5.6; 5.7-5.9 fyi | ||||
2 | 4 | T | 6 | 1.5 | Local Search | 4.0-4.1 | 4.7 | |||
2 | 6 | R | 7 | 1.6 | Local Search 2 | 4.3-4.4; 4.2, 4.5 fyi | ||||
2 | 11 | T | 8 | Exam | Project 1 due | |||||
2 | 13 | R | 9 | 2.1 | Representation | Constraint Satisfaction | 6.0-6.4 | 4.0-4.6 | ||
2 | 18 | T | 10 | 2.2 | Propositional Logic | 7.0-7.4 | 5.0-5.1 | |||
2 | 20 | R | 11 | 2.3 | Propositional Theorem Proving | 7.5 | 5.2-5.3 | |||
2 | 25 | T | 12 | 2.4 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | 13.0-13.3 | |||
2 | 27 | R | 13 | 2.5 | First-Order Theorem Proving | 9 | 13.4-13.5 | |||
3 | 3 | T | 14 | Exam | Project 2 due | |||||
3 | 5 | R | 15 | TBD | TBD | |||||
3 | 10 | T | Spring Break | |||||||
3 | 12 | R | Spring Break | |||||||
3 | 17 | T | CANCELLED | |||||||
3 | 19 | R | CANCELLED | |||||||
3 | 24 | T | 16 | 3.1 | Uncertainty | Representing Uncertainty | 13.0-13.2; 13.2.3 fyi | 8.0-8.2 | ||
3 | 26 | R | 17 | 3.2 | Uncertain Inference | 13.3-13.6 | ||||
3 | 31 | T | 18 | 3.3 | Bayesian Networks | 14.0-14.2, 14.4-14.4.3 | 8.3-8.4 | |||
4 | 2 | R | 19 | 3.4 | Approximate Inference in Bayesian Networks | 14.5; 14.7 fyi | 8.6 | |||
4 | 7 | T | 20 | 3.5 | Inference in Termporal Models | 15.0-15.3 | 8.5 | |||
4 | 9 | R | 21 | Exam | Project 3 due | |||||
4 | 14 | T | 22 | 4.1 | Learning | Learning From Examples, Decision Trees | 18.0-18.3, 18.4.0 | 7.0-7.3.1 | ||
4 | 16 | R | 23 | 4.2 | Linear Regression and Linear Classifiers | 18.6 | 7.3.2-7.4 | |||
4 | 21 | T | 24 | 4.3 | Neural Networks | 18.7-18.7.4 | 7.5 | |||
4 | 23 | R | 25 | 4.4 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi | 10.3-10.3.1 | |||
4 | 28 | T | 26 | Exam | Project 4 due | |||||
5 | 7 | R | Final exam: Thursday, May 7, 1600 |
Last change: Tue Mar 17 10:42:03 2020