Mon | Day | DOW | Special | Class | Lecture | Unit | Topic | AIMA | Project | Poole & Mackworth |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | R | 1 | 0 | Intro | 1 | ||||
1 | 22 | T | 2 | 1.1 | Search | Problem Solving | 3.0-3.3.1 | 3.1-3.4 | ||
1 | 24 | R | 3 | 1.2 | Search Strategies | 3.3.2-3.6 | 3.5-3.6 | |||
1 | 29 | T | 4 | 1.3 | Adversarial Search | 5.0-5.2.1 | 11.0-11.3 | |||
1 | 31 | R | 5 | 1.4 | Adversarial Search 2 | 5.3-5.4.2; 5.5-5.6; 5.7-5.9 fyi | ||||
2 | 5 | T | No class | 6 | No Class | |||||
2 | 7 | R | 7 | 1.5 | Local Search | 4.0-4.1 | 4.7 | |||
2 | 12 | T | 8 | 1.6 | Local Search 2 | 4.3-4.4; 4.2, 4.5 fyi | ||||
2 | 14 | R | 9 | Exam | Project 1 due | |||||
2 | 19 | T | 10 | 2.1 | Representation | Constraint Satisfaction | 6.0-6.4 | 4.0-4.6 | ||
2 | 21 | R | 11 | 2.2 | Propositional Logic | 7.0-7.4 | 5.0-5.1 | |||
2 | 26 | T | 12 | 2.3 | Propositional Inference | 7.5 | 5.2-5.3 | |||
2 | 28 | R | 13 | 2.4 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | 13.0-13.3 | |||
3 | 5 | T | 14 | 2.5 | First-Order Inference | 9 | 13.4-13.5 | |||
3 | 7 | R | 15 | Exam | Project 2 due | |||||
3 | 12 | T | Spring Break | |||||||
3 | 14 | R | Spring Break | |||||||
3 | 19 | T | 16 | 3.1 | Uncertainty | Representing Uncertainty | 13.0-13.2; 13.2.3 fyi | 8.0-8.2 | ||
3 | 21 | R | 17 | 3.2 | Uncertain Inference | 13.3-13.6 | ||||
3 | 26 | T | 18 | 3.3 | Bayesian Networks | 14.0-14.2, 14.4-14.4.3 | 8.3-8.4 | |||
3 | 28 | R | 19 | 3.4 | Approximate Inference in Bayesian Networks | 14.5; 14.7 fyi | 8.6 | |||
4 | 2 | T | 20 | 3.5 | Inference in Termporal Models | 15.0-15.3 | 8.5 | |||
4 | 4 | R | 21 | Exam | Project 3 due | |||||
4 | 9 | T | 22 | 4.1 | Learning | Learning From Examples, Decision Trees | 18.0-18.3, 18.4.0 | 7.0-7.3.1 | ||
4 | 11 | R | 23 | 4.2 | Linear Regression and Linear Classifiers | 18.6 | 7.3.2-7.4 | |||
4 | 16 | T | 24 | 4.3 | Neural Networks | 18.7-18.7.4 | 7.5 | |||
4 | 18 | R | 25 | 4.4 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi | 10.3-10.3.1 | |||
4 | 23 | T | 26 | 4.5 | Learning with Incomplete Data | 20.3-20.3.4 | 10.3.2-10.3.3 | |||
4 | 25 | R | 27 | Exam | Project 4 due | |||||
4 | 30 | T | 28 | TBD | TBD | |||||
5 | 9 | R | Final exam: Thursday, May 9, 1600 |
Last change: Mon Jan 7 09:19:07 2019