Mon | Day | DOW | Special | Class | Lecture | Unit | Topic | AIMA (3rd ed) | Project | Poole & Mackworth (2nd ed) |
---|---|---|---|---|---|---|---|---|---|---|
8 | 27 | R | 1 | 0 | Intro | 1 | ||||
9 | 1 | T | 2 | 1.1 | Search | Problem Solving | 3.0-3.3.1 | 3.1-3.4 | ||
9 | 3 | R | 3 | 1.2 | Search Strategies | 3.3.2-3.6 | 3.5-3.6 | |||
9 | 8 | T | 4 | 1.3 | Adversarial Search | 5.0-5.2.1 | 11.0-11.3 | |||
9 | 10 | R | 5 | 1.4 | Adversarial Search 2 | 5.3-5.4.2; 5.5-5.6; 5.7-5.9 fyi | ||||
9 | 15 | T | 6 | 1.5 | Local Search | 4.0-4.1 | 4.7 | |||
9 | 17 | R | 7 | 1.6 | Local Search 2 | 4.3-4.4; 4.2, 4.5 fyi | ||||
9 | 22 | T | 8 | Exam | Project 1 due | |||||
9 | 24 | R | 9 | 2.1 | Representation | Constraint Satisfaction | 6.0-6.4 | 4.0-4.6 | ||
9 | 29 | T | 10 | 2.2 | Propositional Logic | 7.0-7.4 | 5.0-5.1 | |||
10 | 1 | R | 11 | 2.3 | Propositional Theorem Proving | 7.5 | 5.2-5.3 | |||
10 | 6 | T | 12 | 2.4 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | 13.0-13.3 | |||
10 | 8 | R | 13 | 2.5 | First-Order Theorem Proving | 9 | 13.4-13.5 | |||
10 | 12 | M | Project 2 due | |||||||
10 | 13 | T | 14 | Exam | ||||||
10 | 15 | R | 15 | TBD | TBD | |||||
10 | 20 | T | 16 | 3.1 | Uncertainty | Representing Uncertainty | 13.0-13.2; 13.2.3 fyi | 8.0-8.2 | ||
10 | 22 | R | 17 | 3.2 | Uncertain Inference | 13.3-13.6 | ||||
10 | 27 | T | 18 | 3.3 | Bayesian Networks | 14.0-14.2, 14.4-14.4.3 | 8.3-8.4 | |||
10 | 29 | R | 19 | 3.4 | Approximate Inference in Bayesian Networks | 14.5; 14.7 fyi | 8.6 | |||
11 | 3 | T | 20 | 3.5 | Inference in Termporal Models | 15.0-15.3 | 8.5 | |||
11 | 4 | W | Project 3 due | |||||||
11 | 5 | R | 21 | Exam | ||||||
11 | 10 | T | 22 | 4.1 | Learning | Learning From Examples, Decision Trees | 18.0-18.3, 18.4.0 | 7.0-7.3.1 | ||
11 | 12 | R | 23 | 4.2 | Linear Regression and Linear Classifiers | 18.6 | 7.3.2-7.4 | |||
11 | 17 | T | 24 | 4.3 | Neural Networks | 18.7-18.7.4 | 7.5 | |||
11 | 19 | R | 25 | 4.4 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi | 10.3-10.3.1 | |||
11 | 24 | T | Thanksgiving | |||||||
11 | 26 | R | Thanksgiving | |||||||
12 | 1 | T | 26 | 4.5 | Learning with Incomplete Data | 20.3-20.3.4 | 10.3.2-10.3.3 | |||
12 | 2 | W | Project 4 due | |||||||
12 | 3 | R | 27 | Exam | ||||||
12 | 8 | T | 28 | TBD | TBD |
Last change: Fri Sep 25 11:16:37 2020