Week | Topic | Readings | Homework Assigned | Notes |
---|---|---|---|---|
Week 1 (1/18) | Intro / What is Computing? | Chapter 1 | No workshops or labs | |
Week 2 (1/23 - 1/25) | Simple Programs | No workshops or labs | ||
Week 3 (1/30 - 2/1) | Loops | Chapter 2 | Homework 1 | First week of labs and workshops (start going to them!) |
Week 4 (2/6 - 2/8) | Computing with Numbers | Chapter 3 | Homework 2 | |
Week 5 (2/13 - 2/15) | Objects and Graphics | Chapter 4 | Homework 3 | |
Week 6 (2/20 - 2/22) | Strings and Lists | Chapter 5 | Homework 4 | |
Week 7 (2/27 - 2/29) | Functions | Chapter 6 | Homework 5 | |
Week 8 (3/5 - 3/7) | Decision Structures | Chapter 7 | Midterm on 3/7 - no workshops, no labs | |
Week 9 | Spring break - no class, workshops, or labs | |||
Week 10 (3/19 - 3/21) | Different Loops and Booleans | Chapter 8 | Homework 6 | |
Week 11 (3/26 - 3/28) | Simulation and Design | Chapter 9 | Homework 7 | |
Week 12 (4/2 - 4/4) | Classes | Chapter 10 | Homework 8 | |
Week 13 (4/9 - 4/11) | Data Collections | Chapter 11 | Homework 9 | |
Week 14 (4/16 - 4/18) | Object-Oriented Design | Chapter 12 | Homework 10 | |
Week 15 (4/23 - 4/25) | Algorithm Design / Recursion | Chapter 13 | Homework 11 | |
Week 16 (4/30) | Exam Review | No workshops, no labs | ||
Final Exam (5/6) | Monday, May 6th at 7:15 PM |
Last change: Sunday, January 28th, 2024