kappa is 0.337843100091321
PA is 0.671900826446281
PE is 0.504499351137217
utt-num None Assert Reassert Other-statement
1 8 | 3 | | | A:so
2 5 | 6 | | | A:we should meet again
3 10 | 1 | | | A:how 'bout
4 9 | 2 | | | A:how 'bout next week
5 10 | 1 | | | A:what day are good for you
6 10 | 1 | | | A:what days are good for you
7 1 | 10 | | | B:actually next week I am on vacation
8 10 | | | 1 | A:gosh
9 3 | 8 | | | A:I guess we will have to meet the week after that
10 10 | 1 | | | A:how 'bout Monday
11 7 | 1 | | 3 | B:Monday the tenth
12 3 | 7 | 1 | | A:aha
13 1 | 10 | | | B:well unfortunately my vacation runs through the fourteenth
and I have nonrefundable plane tickets
14 1 | 10 | | | B:I was planning on being on a beach in Acapulco about that point
15 10 | 1 | | | A:well
16 10 | 1 | | | A:when are you getting back
17 1 | 10 | | | B:I get back on the fifteenth
rest up on the sixteenth
18 1 | 10 | | | B:which is a Sunday
and I am back at work on the seventeenth
19 1 | 10 | | | B:but I have a seminar all day
20 4 | 7 | | | B:I think the first day that is really good for me
21 4 | 7 | | | B:is the eighteenth that is a Tuesday
22 7 | 4 | | | A:okay
23 9 | 2 | | | A:want to have lunch
24 5 | 6 | | | B:that sounds pretty good
25 9 | 2 | | | B:are you available just before noon
26 3 | 8 | | | A:we can meet at noon
27 6 | 5 | | | B:sounds good
28 10 | 1 | | | B:on campus or off
29 7 | 4 | | | A:your choice
30 2 | 9 | | | B:I say if I have got enough money to go to Acapulco
I have got enough money to go to one of those silly places on Craig street
31 9 | 2 | | | B:how about Great Scott
32 4 | 7 | | | A:sounds great except they have been out of business for a while
33 10 | 1 | | | A:how about some other place
34 10 | 1 | | | A:let us just wander up Craig
35 10 | 1 | | | A:and pick one we like that day
36 6 | 5 | | | B:that sounds pretty good
37 | | | | B: okay
38 6 | 5 | | | B:I will meet you outside Cyert Hall
39 6 | 5 | | | B:at noon
40 10 | 1 | | | B:does that sound alright for you
41 8 | 3 | | | A:see you then
42 10 | 1 | | | B:roger over and out
43 2 | 9 | | | A:thought it was roger wilco
44 2 | 9 | | | B:oh no it is what we always say when we are talking on screen
N = 44 k = 11
PJ^3 is 0.264160551767622 vark is 0.000712798862817181 z is 12.6541085171197
sig is .000005 or greater
kappa is 0.337843100091321
PA is 0.671900826446281
PE is 0.504499351137217