kappa is -0.00623700623700614
PA is 0.987603305785124
PE is 0.987680144798853
utt-num Yes No Maybe Unspecified
1 | | | | A: so
2 | | | | A: we should meet again
3 | | | | A: how 'bout
4 | | | | A: how 'bout next week
5 | | | | A: what day are good for you
6 | | | | A: what days are good for you
7 | | | | B: actually next week I am on vacation
8 |10 | 1 | | A:gosh
9 | | | | A: I guess we will have to meet the week after that
10 | | | | A: how 'bout Monday
11 | | | | B: Monday the tenth
12 | | | | A: aha
13 | | | | B: well unfortunately my vacation runs through the fourteenth
and I have nonrefundable plane tickets
14 | | | | B: I was planning on being on a beach in Acapulco about that point
15 | | | | A: well
16 | | | | A: when are you getting back
17 | | | | B: I get back on the fifteenth
rest up on the sixteenth
18 | | | | B: which is a Sunday
and I am back at work on the seventeenth
19 | | | | B: but I have a seminar all day
20 | | | | B: I think the first day that is really good for me
21 | | | | B: is the eighteenth that is a Tuesday
22 | | | | A: okay
23 | | | | A: want to have lunch
24 | | | | B: that sounds pretty good
25 | | | | B: are you available just before noon
26 | | | | A: we can meet at noon
27 | | | | B: sounds good
28 | | | | B: on campus or off
29 | | | | A: your choice
30 | | | | B: I say if I have got enough money to go to Acapulco
I have got enough money to go to one of those silly places on Craig street
31 | | | | B: how about Great Scott
32 | | | | A: sounds great except they have been out of business for a while
33 |10 | 1 | | A:how about some other place
34 | | | | A: let us just wander up Craig
35 | | | | A: and pick one we like that day
36 | | | | B: that sounds pretty good
37 |10 | 1 | | B:okay
38 | | | | B: I will meet you outside Cyert Hall
39 | | | | B: at noon
40 | | | | B: does that sound alright for you
41 | | | | A: see you then
42 | | | | B: roger over and out
43 | | | | A: thought it was roger wilco
44 | | | | B: oh no it is what we always say when we are talking on screen
N = 44 k = 11
PJ^3 is 0.981520217198279 vark is 0.327561095742912 z is -0.0108975788668378
no sig listed. not a significant result?
kappa is -0.00623700623700614
PA is 0.987603305785124
PE is 0.987680144798853