kappa is 0.583836920029949
PA is 0.852892561983471
PE is 0.646514923844
utt-num Yes No
1 | | A: so
2 | | A: we should meet again
3 1 | 10 | A:how 'bout
4 3 | 8 | A:how 'bout next week
5 8 | 3 | A:what day are good for you
6 10 | 1 | A:what days are good for you
7 | | B: actually next week I am on vacation
8 | | A: gosh
9 1 | 10 | A:I guess we will have to meet the week after that
10 6 | 5 | A:how 'bout Monday
11 | | B: Monday the tenth
12 | | A: aha
13 | | B: well unfortunately my vacation runs through the fourteenth
and I have nonrefundable plane tickets
14 | | B: I was planning on being on a beach in Acapulco about that point
15 3 | 8 | A:well
16 | | A: when are you getting back
17 | | B: I get back on the fifteenth
rest up on the sixteenth
18 | | B: which is a Sunday
and I am back at work on the seventeenth
19 | | B: but I have a seminar all day
20 | | B: I think the first day that is really good for me
21 1 | 10 | B:is the eighteenth that is a Tuesday
22 | | A: okay
23 7 | 4 | A:want to have lunch
24 1 | 10 | B:that sounds pretty good
25 9 | 2 | B:are you available just before noon
26 | | A: we can meet at noon
27 | | B: sounds good
28 10 | 1 | B:on campus or off
29 3 | 8 | A:your choice
30 | | B: I say if I have got enough money to go to Acapulco
I have got enough money to go to one of those silly places on Craig street
31 5 | 6 | B:how about Great Scott
32 | | A: sounds great except they have been out of business for a while
33 5 | 6 | A:how about some other place
34 | | A: let us just wander up Craig
35 | | A: and pick one we like that day
36 | | B: that sounds pretty good
37 | | B: okay
38 2 | 9 | B:I will meet you outside Cyert Hall
39 2 | 9 | B:at noon
40 10 | 1 | B:does that sound alright for you
41 | | A: see you then
42 | | B: roger over and out
43 2 | 9 | A:thought it was roger wilco
44 | | B: oh no it is what we always say when we are talking on screen
N = 44 k = 11
PJ^3 is 0.469772385766 vark is 0.00383873448704061 z is 9.42318066687436
sig is .000005 or greater
kappa is 0.583836920029949
PA is 0.852892561983471
PE is 0.646514923844