kappa is 0.348514625600912
PA is 0.658677685950413
PE is 0.476085991394031
utt-num None Open-option Info-request-directive Action-directive
1 9 | 1 | | 1 | A:so
2 3 | 4 | | 4 | A:we should meet again
3 8 | 3 | | | A:how 'bout
4 1 | 8 | | 2 | A:how 'bout next week
5 8 | 2 | | 1 | A:what day are good for you
6 8 | 2 | | 1 | A:what days are good for you
7 | | | | B: actually next week I am on vacation
8 | | | | A: gosh
9 1 | 7 | | 3 | A:I guess we will have to meet the week after that
10 2 | 7 | | 2 | A:how 'bout Monday
11 9 | 1 | | 1 | B:Monday the tenth
12 | | | | A: aha
13 | | | | B: well unfortunately my vacation runs through the fourteenth
and I have nonrefundable plane tickets
14 | | | | B: I was planning on being on a beach in Acapulco about that point
15 | | | | A: well
16 10 | | | 1 | A:when are you getting back
17 | | | | B: I get back on the fifteenth
rest up on the sixteenth
18 | | | | B: which is a Sunday
and I am back at work on the seventeenth
19 | | | | B: but I have a seminar all day
20 2 | 8 | | 1 | B:I think the first day that is really good for me
21 2 | 7 | | 2 | B:is the eighteenth that is a Tuesday
22 10 | | | 1 | A:okay
23 1 | 9 | | 1 | A:want to have lunch
24 9 | 1 | | 1 | B:that sounds pretty good
25 2 | 8 | | 1 | B:are you available just before noon
26 4 | 3 | | 4 | A:we can meet at noon
27 9 | | | 2 | B:sounds good
28 8 | 2 | | 1 | B:on campus or off
29 5 | 2 | | 4 | A:your choice
30 7 | 4 | | | B:I say if I have got enough money to go to Acapulco
I have got enough money to go to one of those silly places on Craig street
31 1 | 8 | | 2 | B:how about Great Scott
32 | | | | A: sounds great except they have been out of business for a while
33 3 | 6 | | 2 | A:how about some other place
34 1 | 6 | | 4 | A:let us just wander up Craig
35 1 | 6 | | 4 | A:and pick one we like that day
36 9 | 1 | | 1 | B:that sounds pretty good
37 | | | | B: okay
38 3 | 4 | | 4 | B:I will meet you outside Cyert Hall
39 4 | 4 | | 3 | B:at noon
40 4 | 6 | | 1 | B:does that sound alright for you
41 9 | | | 2 | A:see you then
42 | | | | B: roger over and out
43 10 | 1 | | | A:thought it was roger wilco
44 | | | | B: oh no it is what we always say when we are talking on screen
N = 44 k = 11
PJ^3 is 0.269971740318284 vark is 0.00154921897090209 z is 8.85451147238864
sig is .000005 or greater
kappa is 0.348514625600912
PA is 0.658677685950413
PE is 0.476085991394031