kappa is 0.616671669793621
PA is 0.876658476658477
PE is 0.678235304770931
utt-num Yes No
1 | | S: Welcome to trips 97 version 3 point 2.
2 | | S: I'm ready to start.
3 | | U: HELLO
4 | | S: Hi
5 5 | 6 | U:SHOW_ME A MAP OF PACIFICA
6 | | S: Ok
7 8 | 3 | U:CLEAR [CLEAR should be: WHERE ARE] THE PEOPLE
8 2 | 9 | S:I'm afraid I didn't understand you.
9 | | U: WHERE ARE THE PEOPLE
10 | | S: There are 2 groups-of-people at Exodus, 2 at Calypso, 2 at
Barnacle and 1 at Abyss
11 | | U: WHERE ARE THE TRANSPORTS
12 | | S: There are 2 trucks and 1 helicopter at Delta
13 1 | 10 | U:USE A TRUCK [missed: TO] GET THE PEOPLE FROM CALYPSO
14 1 | 10 | U:TO DELTA
15 | | S: Ok
16 | | U: IT [IT mistakenly inserted] HOW_LONG WILL A [A should be THAT] TAKE
17 2 | 9 | S:I'm afraid I didn't understand you.
18 | | U: HOW_LONG
19 10 | 1 | U:WILL THAT TAKE
20 | | S: It will take 6 hours and 54 minutes
21 9 | 2 | U:WHAT IF WE WENT ALONG [missed: THE] COAST INSTEAD
22 2 | 9 | S:I'm sorry, but that input didn't make sense to me.
23 9 | 2 | U:WHAT IF WE WENT ALONG THE COAST INSTEAD
24 | | S: That option would take 8 hours and 52 minutes
25 | | U: I [I mistakenly inserted] FORGET IT
26 | | S: Ok
27 1 | 10 | U:USE THE OTHER TRUCK [missed: TO] GET THE PEOPLE AT EXODUS TO DELTA
28 | | S: Ok
29 | | U: LET'S USE A HELICOPTER INSTEAD
30 | | S: Alright
31 | | U: NOW SEND TRUCK ONE
32 | | U: TO BARNACLE
33 1 | 10 | S:I'll get right on it
34 1 | 10 | U:PICK UP THE PEOPLE THERE
35 | | S: Ok
36 2 | 9 | U:GO ON TO ABYSS
37 | | S: Your wish is my command
38 1 | 10 | U:AND TAKE THE PEOPLE THERE TO DELTA
39 | | S: Alright
40 | | U: THAT LOOKS GOOD
41 | | S: No problem
42 | | U: DELTA_BRIDGE IS OUT
43 | | S: The highlighted actions may need to be revised.
44 | | S: Ok
45 1 | 10 | U:SEND_A [A mistakenly inserted] TRUCK TWO
46 1 | 10 | U:ALONG THE COAST INSTEAD
47 1 | 10 | S:Sorry, I don't know how to do that.
48 1 | 10 | U:SEND TRUCK TWO
49 1 | 10 | U:ALONG THE COAST INSTEAD
50 1 | 10 | S:Done
51 1 | 10 | U:HAVE THE OTHER TRUCK STOP AT SOUTH_DELTA INSTEAD
52 | | S: Alright
53 1 | 10 | U:UNLOAD A [A should be THE] PEOPLE
54 3 | 8 | S:Pardon me?
55 1 | 10 | U:UNLOAD
56 1 | 10 | U:THE PEOPLE
57 1 | 10 | S:Fine
58 1 | 10 | U:USE THE HELICOPTER [missed TO] GET THE PEOPLE FROM SOUTH_DELTA TO DELTA
59 1 | 10 | S:Alright
60 | | U: WHERE ARE THE PEOPLE
61 8 | 3 | U:LEFT [LEFT mistakenly inserted]
62 2 | 9 | S:I don't understand your reference to the people left
63 10 | 1 | U:WHERE ARE THE PEOPLE
64 1 | 10 | S:There are 2 groups-of-people at Delta
65 | | U: WHERE ARE ALL THE PEOPLE
66 | | S: There are 6 groups-of-people at Delta and 1 at South Delta
67 1 | 10 | U:USE THE HELICOPTER
68 1 | 10 | U:TO GET THE PEOPLE FROM SOUTH_DELTA TO DELTA
69 | | S: There are no people at South Delta
70 1 | 10 | U:USE THE HELICOPTER TO GET THE PEOPLE AT SOUTH_DELTA TO DELTA
71 | | S: Your wish is my command
72 3 | 8 | U:[user selects simulate plan from a menu]
73 | | S: Simulation succeeded in 94 percent of 250 runs.
74 | | S: 7 percent of the plan failure points were a move action with truck
two resulting in a breakdown.
N = 74 k = 11
PJ^3 is 0.517352957156397 vark is 0.00296771784576663 z is 11.3199026779894
sig is .000005 or greater
kappa is 0.616671669793621
PA is 0.876658476658477
PE is 0.678235304770931