kappa is 0.520758388424597
PA is 0.768058968058968
PE is 0.51602484772018
utt-num None Accept Accept-part Reject Reject-part Maybe Hold
1 | | | | | | | S: Welcome to trips 97 version 3 point 2.
2 | | | | | | | S: I'm ready to start.
3 10 | 1 | | | | | | U:HELLO
4 10 | 1 | | | | | | S:Hi
5 | | | | | | | U: SHOW_ME A MAP OF PACIFICA
6 | | | | | | | S: Ok
7 10 | 1 | | | | | | U:CLEAR [CLEAR should be: WHERE ARE] THE PEOPLE
8 10 | | | | | | 1 | S:I'm afraid I didn't understand you.
9 | | | | | | | U: WHERE ARE THE PEOPLE
10 9 | 2 | | | | | | S:There are 2 groups-of-people at Exodus, 2 at Calypso, 2 at
Barnacle and 1 at Abyss
11 | | | | | | | U: WHERE ARE THE TRANSPORTS
12 9 | 2 | | | | | | S:There are 2 trucks and 1 helicopter at Delta
13 9 | 2 | | | | | | U:USE A TRUCK [missed: TO] GET THE PEOPLE FROM CALYPSO
14 10 | 1 | | | | | | U:TO DELTA
15 | | | | | | | S: Ok
16 10 | 1 | | | | | | U:IT [IT mistakenly inserted] HOW_LONG WILL A [A should be THAT] TAKE
17 9 | | | | | | 2 | S:I'm afraid I didn't understand you.
18 10 | 1 | | | | | | U:HOW_LONG
19 | | | | | | | U: WILL THAT TAKE
20 9 | 2 | | | | | | S:It will take 6 hours and 54 minutes
21 10 | | | | | | 1 | U:WHAT IF WE WENT ALONG [missed: THE] COAST INSTEAD
22 8 | | | | | | 3 | S:I'm sorry, but that input didn't make sense to me.
23 10 | 1 | | | | | | U:WHAT IF WE WENT ALONG THE COAST INSTEAD
24 7 | 2 | | | | 1 | 1 | S:That option would take 8 hours and 52 minutes
25 6 | | | 5 | | | | U:I [I mistakenly inserted] FORGET IT
26 | | | | | | | S: Ok
27 10 | 1 | | | | | | U:USE THE OTHER TRUCK [missed: TO] GET THE PEOPLE AT EXODUS TO DELTA
28 | | | | | | | S: Ok
29 10 | | | 1 | | | | U:LET'S USE A HELICOPTER INSTEAD
30 | | | | | | | S: Alright
31 10 | 1 | | | | | | U:NOW SEND TRUCK ONE
32 10 | 1 | | | | | | U:TO BARNACLE
33 | | | | | | | S: I'll get right on it
34 10 | 1 | | | | | | U:PICK UP THE PEOPLE THERE
35 | | | | | | | S: Ok
36 10 | 1 | | | | | | U:GO ON TO ABYSS
37 | | | | | | | S: Your wish is my command
38 10 | 1 | | | | | | U:AND TAKE THE PEOPLE THERE TO DELTA
39 | | | | | | | S: Alright
40 9 | 1 | | | | | 1 | U:THAT LOOKS GOOD
41 4 | 6 | | | | | 1 | S:No problem
42 10 | 1 | | | | | | U:DELTA_BRIDGE IS OUT
43 6 | 2 | 2 | 1 | | | | S:The highlighted actions may need to be revised.
44 7 | 3 | | | | | 1 | S:Ok
45 9 | 1 | | | | | 1 | U:SEND_A [A mistakenly inserted] TRUCK TWO
46 9 | 1 | | | | | 1 | U:ALONG THE COAST INSTEAD
47 3 | | | 5 | 1 | | 2 | S:Sorry, I don't know how to do that.
48 9 | 1 | | | 1 | | | U:SEND TRUCK TWO
49 10 | | | | 1 | | | U:ALONG THE COAST INSTEAD
50 1 | 10 | | | | | | S:Done
51 9 | 1 | | | | | 1 | U:HAVE THE OTHER TRUCK STOP AT SOUTH_DELTA INSTEAD
52 | | | | | | | S: Alright
53 10 | 1 | | | | | | U:UNLOAD A [A should be THE] PEOPLE
54 6 | | | 2 | | | 3 | S:Pardon me?
55 10 | 1 | | | | | | U:UNLOAD
56 10 | 1 | | | | | | U:THE PEOPLE
57 | | | | | | | S: Fine
58 10 | 1 | | | | | | U:USE THE HELICOPTER [missed TO] GET THE PEOPLE FROM SOUTH_DELTA TO DELTA
59 | | | | | | | S: Alright
60 10 | 1 | | | | | | U:WHERE ARE THE PEOPLE
61 10 | 1 | | | | | | U:LEFT [LEFT mistakenly inserted]
62 8 | | | 2 | | | 1 | S:I don't understand your reference to the people left
63 9 | 1 | | | | | 1 | U:WHERE ARE THE PEOPLE
64 8 | 2 | | | | | 1 | S:There are 2 groups-of-people at Delta
65 9 | 1 | | | | | 1 | U:WHERE ARE ALL THE PEOPLE
66 8 | 2 | | | | | 1 | S:There are 6 groups-of-people at Delta and 1 at South Delta
67 10 | 1 | | | | | | U:USE THE HELICOPTER
68 10 | 1 | | | | | | U:TO GET THE PEOPLE FROM SOUTH_DELTA TO DELTA
69 1 | | | 9 | 1 | | | S:There are no people at South Delta
70 9 | 1 | | | | | 1 | U:USE THE HELICOPTER TO GET THE PEOPLE AT SOUTH_DELTA TO DELTA
71 1 | 10 | | | | | | S:Your wish is my command
72 10 | 1 | | | | | | U:[user selects simulate plan from a menu]
73 8 | 3 | | | | | | S:Simulation succeeded in 94 percent of 250 runs.
74 8 | 3 | | | | | | S:7 percent of the plan failure points were a move action with truck
two resulting in a breakdown.
N = 74 k = 11
PJ^3 is 0.315071258766965 vark is 0.00118318247104398 z is 15.1394609067029
sig is .000005 or greater
kappa is 0.520758388424597
PA is 0.768058968058968
PE is 0.51602484772018