kappa is 0.293354152657313
PA is 0.724590163934426
PE is 0.610257617587026
utt-num None Signal-non-understanding Correct-misspeaking SU-Acknowledge SU-Repeat-rephrase SU-Completion
1 | | | | | | G: Okay.
2 | | | | | | G: Do you have a start X?
3 8 | 1 | | 2 | | | F:[Yeah](0)
4 10 | | | | | 1 | G:[up top?](0)
5 9 | | | 1 | | 1 | F:[Up](0) by sandy shore.
6 1 | | | 1 | 9 | | G:By sandy shore.
7 | | | | | | G: Just below that do you have a well
8 9 | | | 1 | | 1 | F:No.
9 4 | | | 7 | | | G:Oh.
10 9 | | | 2 | | | G:Great.
11 10 | | | | | 1 | G:Do you have any land marks just below
12 9 | | | 1 | | 1 | F:Uh no.
13 10 | | | | | 1 | F:About half about a quar- th-
14 9 | | | | 1 | 1 | F:third of the way down I have some hills.
15 2 | | | 9 | | | G:Okay.
16 10 | | | | | 1 | F:And I got a uh
17 10 | | | | | 1 | F:local resident
18 10 | | | | | 1 | F:and an iron bridge.
19 1 | 2 | | | 8 | | G:An iron bridge.
20 10 | | | | | 1 | F:In the middle of the map
21 10 | | | | | 1 | F:right at the top
22 2 | | | 9 | | | G:Okay
23 10 | | | | | 1 | G:I don't have the iron bridge.
24 10 | | | | | 1 | F:Do you got the [My](1)
25 | | | | | | G: [Do](1) y-
26 10 | | | | | 1 | F:You got the local resident?
27 9 | | | 2 | | | G:Yes I do.
28 8 | | | 2 | | 1 | F:Okay, my iron bridge is right above that
29 3 | | | 8 | | | G:[Oh, okay](2)
30 10 | | | | | 1 | F:[like it's](2) like uh ...
31 10 | | | | | 1 | F:[going across](3)
32 9 | | | | 1 | 1 | G:[It crosses](3)
33 9 | | | | 1 | 1 | G:[the bay](4)
34 10 | | | | | 1 | F:[go-](4)
35 8 | | | 3 | | | F:Yeah
36 9 | | | | 2 | | F:Going across the the river there.
37 10 | | | | | 1 | F:Like
38 10 | | | | | 1 | F:below the local residents
39 10 | | | | | 1 | F:about an inch
40 10 | | | | | 1 | F:to the left
41 7 | | | | | 4 | G:Is
42 7 | | | | | 4 | G:the hills?
43 10 | | | | | 1 | F:I got the h-
44 9 | | | 1 | | 1 | F:That's where my hills are
45 2 | 1 | | 8 | | | G:Okay.
46 10 | | | | | 1 | F:Um to the
47 10 | | | | | 1 | F:if you go right of the iron bridge
48 10 | | | | | 1 | F:I have a woodland
49 3 | | | 8 | | | G:See Okay.
50 8 | | | 3 | | | F:[Okay](5)
51 10 | | | | | 1 | G:[I have a](5)
52 10 | | | | | 1 | F:if you follow
53 10 | | | | | 1 | F:if you follow the brook down
54 9 | | 1 | | | 1 | F:[the babbling brook](6)
55 5 | 2 | | | 2 | 2 | G:[The forked stream](6)
56 9 | | | | 2 | | F:The babbling brook
57 10 | | | | 1 | | F:or whatever
58 10 | | | | | 1 | F:I have a dead tree
59 | | | | | | F: Do you have that
60 9 | | | 1 | | 1 | G:I have the dead tree at the fork.
61 5 | | | 6 | | | F:Yeah
N = 61 k = 11
PJ^3 is 0.456543728620967 vark is 0.00343818241350508 z is 5.00296866863675
sig is .000005 or greater
kappa is 0.293354152657313
PA is 0.724590163934426
PE is 0.610257617587026