kappa is 0.132514544279249
PA is 0.916542473919523
PE is 0.903793746016023
utt-num Yes No Maybe Unspecified
1 5 | 6 | | | G:Okay.
2 | | | | G: Do you have a start X?
3 | | | | F: [Yeah](0)
4 | | | | G: [up top?](0)
5 | | | | F: [Up](0) by sandy shore.
6 1 | 10 | | | G:By sandy shore.
7 | | | | G: Just below that do you have a well
8 | | | | F: No.
9 1 | 10 | | | G:Oh.
10 2 | 9 | | | G:Great.
11 | | | | G: Do you have any land marks just below
12 | | | | F: Uh no.
13 | | | | F: About half about a quar- th-
14 | | | | F: third of the way down I have some hills.
15 1 | 10 | | | G:Okay.
16 1 | 10 | | | F:And I got a uh
17 | | | | F: local resident
18 1 | 10 | | | F:and an iron bridge.
19 1 | 10 | | | G:An iron bridge.
20 | | | | F: In the middle of the map
21 1 | 10 | | | F:right at the top
22 2 | 9 | | | G:Okay
23 | | | | G: I don't have the iron bridge.
24 | | | | F: Do you got the [My](1)
25 | | | | G: [Do](1) y-
26 | | | | F: You got the local resident?
27 | | | | G: Yes I do.
28 | | | | F: Okay, my iron bridge is right above that
29 2 | 9 | | | G:[Oh, okay](2)
30 | | | | F: [like it's](2) like uh ...
31 | | | | F: [going across](3)
32 | | | | G: [It crosses](3)
33 | | | | G: [the bay](4)
34 | | | | F: [go-](4)
35 2 | 9 | | | F:Yeah
36 | | | | F: Going across the the river there.
37 1 | 10 | | | F:Like
38 | | | | F: below the local residents
39 | | | | F: about an inch
40 | | | | F: to the left
41 1 | 10 | | | G:Is
42 1 | 10 | | | G:the hills?
43 | | | | F: I got the h-
44 | | | | F: That's where my hills are
45 1 | 10 | | | G:Okay.
46 | | | | F: Um to the
47 | | | | F: if you go right of the iron bridge
48 | | | | F: I have a woodland
49 2 | 9 | | | G:See Okay.
50 6 | 5 | | | F:[Okay](5)
51 | | | | G: [I have a](5)
52 | | | | F: if you follow
53 | | | | F: if you follow the brook down
54 | | | | F: [the babbling brook](6)
55 | | | | G: [The forked stream](6)
56 | | | | F: The babbling brook
57 1 | 10 | | | F:or whatever
58 | | | | F: I have a dead tree
59 | | | | F: Do you have that
60 | | | | G: I have the dead tree at the fork.
61 1 | 10 | | | F:Yeah
N = 61 k = 11
PJ^3 is 0.855690619024034 vark is 0.0253184341488515 z is 0.832808455700478
no sig listed. not a significant result?
kappa is 0.132514544279249
PA is 0.916542473919523
PE is 0.903793746016023