kappa is 0.209252071216768
PA is 0.723994038748137
PE is 0.650955821437852
utt-num None Accept Accept-part Reject Reject-part Maybe Hold
1 | | | | | | | G: Okay.
2 | | | | | | | G: Do you have a start X?
3 8 | 3 | | | | | | F:[Yeah](0)
4 9 | 1 | | | | | 1 | G:[up top?](0)
5 8 | 3 | | | | | | F:[Up](0) by sandy shore.
6 7 | 3 | | | | | 1 | G:By sandy shore.
7 | | | | | | | G: Just below that do you have a well
8 7 | | | 4 | | | | F:No.
9 9 | 2 | | | | | | G:Oh.
10 9 | 2 | | | | | | G:Great.
11 | | | | | | | G: Do you have any land marks just below
12 7 | | | 4 | | | | F:Uh no.
13 10 | | | | 1 | | | F:About half about a quar- th-
14 10 | | | | 1 | | | F:third of the way down I have some hills.
15 3 | 8 | | | | | | G:Okay.
16 10 | | | | 1 | | | F:And I got a uh
17 10 | | | | 1 | | | F:local resident
18 10 | | | | 1 | | | F:and an iron bridge.
19 7 | 2 | | | | | 2 | G:An iron bridge.
20 10 | | | | 1 | | | F:In the middle of the map
21 10 | | | | 1 | | | F:right at the top
22 6 | 5 | | | | | | G:Okay
23 7 | | | 1 | 3 | | | G:I don't have the iron bridge.
24 | | | | | | | F: Do you got the [My](1)
25 | | | | | | | G: [Do](1) y-
26 | | | | | | | F: You got the local resident?
27 8 | 3 | | | | | | G:Yes I do.
28 9 | 2 | | | | | | F:Okay, my iron bridge is right above that
29 3 | 8 | | | | | | G:[Oh, okay](2)
30 10 | 1 | | | | | | F:[like it's](2) like uh ...
31 10 | 1 | | | | | | F:[going across](3)
32 8 | 2 | | | | | 1 | G:[It crosses](3)
33 8 | 2 | | | | | 1 | G:[the bay](4)
34 9 | 1 | | | | | 1 | F:[go-](4)
35 3 | 8 | | | | | | F:Yeah
36 9 | 2 | | | | | | F:Going across the the river there.
37 10 | 1 | | | | | | F:Like
38 10 | 1 | | | | | | F:below the local residents
39 10 | 1 | | | | | | F:about an inch
40 10 | 1 | | | | | | F:to the left
41 | | | | | | | G: Is
42 10 | | | | | 1 | | G:the hills?
43 9 | 2 | | | | | | F:I got the h-
44 9 | 2 | | | | | | F:That's where my hills are
45 3 | 8 | | | | | | G:Okay.
46 | | | | | | | F: Um to the
47 | | | | | | | F: if you go right of the iron bridge
48 | | | | | | | F: I have a woodland
49 2 | 9 | | | | | | G:See Okay.
50 8 | 2 | | | | | 1 | F:[Okay](5)
51 10 | | | | | 1 | | G:[I have a](5)
52 10 | 1 | | | | | | F:if you follow
53 10 | 1 | | | | | | F:if you follow the brook down
54 9 | 1 | | | | 1 | | F:[the babbling brook](6)
55 8 | 2 | | | | 1 | | G:[The forked stream](6)
56 8 | 1 | | | | 2 | | F:The babbling brook
57 8 | 1 | | | | 2 | | F:or whatever
58 10 | 1 | | | | | | F:I have a dead tree
59 | | | | | | | F: Do you have that
60 7 | 3 | 1 | | | | | G:I have the dead tree at the fork.
61 4 | 7 | | | | | | F:Yeah
N = 61 k = 11
PJ^3 is 0.499315000072937 vark is 0.00388383098549313 z is 3.35768232307721
sig is .0005
kappa is 0.209252071216768
PA is 0.723994038748137
PE is 0.650955821437852